商品詳細 - Machine Details
2019年式 HITACHI ZW250-6
Specifications / 仕様
| ID no. ID番号 | JMX-10653 |
| Category カテゴリ | Wheel-loaders |
| Maker メーカー | HITACHI |
| Model 型式 | ZW250-6 |
| Serial No 製造番号 | 85C6-01** |
| Year 年式 | 2019 |
| Hours 稼働時間 | 10295 |
| Location 在庫保管地 | NARITA |
| Remarks 備考 |
HITACHI ZW250-6 2019 Year 10295 Hours ROPS CAB, A/C |
JAMEX CO., LTD.
Tokyo, Japan | Contact: Sales Team
Inspection Table / 検査表
Save as PDFHITACHI ZW250-6
Ref No: JMX10653
| MAKER: | HITACHI |
| MODEL: | ZW250-6 |
| SERIAL NO.: | 85C6-01** |
| YEAR: | 2019YR |
| HOUR: | 10295Hrs |
| SPEC: | HITACHI ZW250-6 2019yr 10295hr ROPS CAB, A/C |
| LOCATION: | NARITA |
| PLATE NO.: | N/A |
| STAMP: | N/A |
| CONDITION | |
|---|---|
| Detail | Grade |
| Engine | Grade: C |
| Radiator | Grade: C |
| Operation | Grade: C |
| Swing Device | Grade: C |
| Travel | Grade: C |
| Appearance Body | Grade: C - Lift-cylinder (L,R): Oil leak [Slight]Almost-pins loose [Slight] Each pin type [Small]CAB glass: Damaged (Crack) CAB glass has a crack. |
| Exterior (Undercarriage) | Grade: C - The damaged transmission case was repaired and secured with a bracket |
COMMENTS:
ROPS CAB, A/C
English: We are not responsible for the accuracy of this inspection information or the actual condition of the machine.
Japanese: この査定情報の正確性および実際の機械の状態について、当社は責任を負いません。
Image 1 of 72