商品詳細 - Machine Details
2018年式 KOMATSU PC490LC-11
Specifications / 仕様
| ID no. ID番号 | JMX-11898 |
| Category カテゴリ | Excavators |
| Maker メーカー | KOMATSU |
| Model 型式 | PC490LC-11 |
| Serial No 製造番号 | 854** |
| Year 年式 | 2018 |
| Hours 稼働時間 | 8458 |
| Location 在庫保管地 | BUSAN |
| Remarks 備考 | 600G, ROPS CAB, A/C |
JAMEX CO., LTD.
Tokyo, Japan | Contact: Sales Team
Inspection Table / 検査表
Save as PDFKOMATSU PC490LC-11
Ref No: JMX11898
| MAKER: | KOMATSU |
| MODEL: | PC490LC-11 |
| SERIAL NO.: | 854** |
| YEAR: | 2018YR |
| HOUR: | 8458Hrs |
| SPEC: | 600G, ROPS CAB, A/C |
| LOCATION: | BUSAN |
| PLATE NO.: | N/A |
| STAMP: | N/A |
| CONDITION | |
|---|---|
| Detail | Grade |
| Engine | Grade: C |
| Radiator | Grade: C |
| Operation | Grade: C |
| Swing Device | Grade: C |
| Travel | Grade: C |
| Monitor Panel | Grade: D - Error display related to exhaust gas (SCR/AdBlue) |
| Swivel Table | Grade: D - Under cover not well |
| <Left Side> Remaining Ratio of Link Bush | Grade: D - Kink |
| <Right Side> Remaining Ratio of Link Bush | Grade: D - Kink |
| Bucket Edge Condition | Grade: D - Repaired |
| Bottom/Reinforce Plate Condition | Grade: D - Repaired |
| Boom Oil Leak from Cylinder | Grade: D - Right cylinder rod scratched |
COMMENTS:
600G, ROPS CAB, A/C
English: We are not responsible for the accuracy of this inspection information or the actual condition of the machine.
Japanese: この査定情報の正確性および実際の機械の状態について、当社は責任を負いません。
Image 1 of 66