商品詳細 - Machine Details
2007年式 CAT 320D
Specifications / 仕様
| ID no. ID番号 | JMX-11766 |
| Category カテゴリ | Excavators |
| Maker メーカー | CAT |
| Model 型式 | 320D |
| Serial No 製造番号 | BWZ023** |
| Year 年式 | 2007 |
| Hours 稼働時間 | 20259 |
| Location 在庫保管地 | TOMAKOMAI |
| Remarks 備考 | 800G, CAB, ARM CRANE, A/C, EPA, MULTI |
JAMEX CO., LTD.
Tokyo, Japan | Contact: Sales Team
Inspection Table / 検査表
Save as PDFCAT 320D
Ref No: JMX11766
| MAKER: | CAT |
| MODEL: | 320D |
| SERIAL NO.: | BWZ023** |
| YEAR: | 2007YR |
| HOUR: | 20259Hrs |
| SPEC: | 800G, CAB, ARM CRANE, A/C, EPA, MULTI |
| LOCATION: | TOMAKOMAI |
| PLATE NO.: | N/A |
| STAMP: | N/A |
| CONDITION | |
|---|---|
| Detail | Grade |
| Engine | Grade: C |
| Radiator | Grade: C |
| Operation | Grade: C |
| Swing Device | Grade: C |
| Travel | Grade: C |
| Monitor Panel | Grade: C - Some not display |
| Crane Monitor Display | Grade: C - Not display |
| Operator Seat | Grade: C - Torn |
| Right Side> Remaining Ratio of Link Bush | Grade: C - Loose, Worn |
| Left Side> Remaining Ratio of Link Bush | Grade: C - Loose, Worn |
| Bottom/Reinforce Plate Condition | Grade: C - Dent |
| Boom Oil Leak from Cylinder | Grade: C - Right side is bleeding |
| Boom Mounting Pin Condition | Grade: C - Worn on boom foot pin |
| Boom Condition | Grade: C - Repaired, Crack |
| Arm Condition | Grade: C - Crack, Dent |
COMMENTS:
Other Remarks Oil leaking around the right floating seal
English: We are not responsible for the accuracy of this inspection information or the actual condition of the machine.
Japanese: この査定情報の正確性および実際の機械の状態について、当社は責任を負いません。
Image 1 of 86