ID/Ref / 参照番号: JMX10026
KOBELCO 7070-1F
FOB Price / FOB価格:
¥27,000,000
| Category / カテゴリ | Crawler-cranes |
| Maker / メーカー | KOBELCO |
| Model / モデル | 7070-1F |
| S/N / 製造番号 | GG05-0443** |
| Year / 製造年 | 2011 |
| HR / 稼働時間 | 11603 |
| Shoe / ショー | N/A |
| Location / 在庫保管地 | JAPAN |
| Remarks / 備考 | KOBELCO 7070-1F 2011 Year 11603 Hours 70t crawler crane Boom Length 45m Top 3m x 1 Middle 6.1m x 1 Bottom 9.1m x 3 Hooks: 70t , 32t, 7t Ball 7t ball It has Free Fall FOB 27.00 million YEN ( 169,811 USD ) |
Inspection Table
KOBELCO 7070-1F
Ref No: JMX10026
| YEAR: | 2011YR |
| HOUR: | 11603Hrs |
| SPEC: | KOBELCO 7070-1F 2011yr 11603hr 70t crawler crane Boom Length 45m Top 3m x 1 Middle 6.1m x 1 Bottom 9.1m x 3 Hooks: 70t , 32t, 7t Ball 7t ball It has Free Fall FOB 27.00 million YEN ( 169,811 USD ) |
| SHOE: | N/A |
| LOCATION: | JAPAN |
| PLATE NO.: | N/A |
| STAMP: | N/A |
ENGINE
| Maker: | N/A |
| Model: | N/A |
| S/No.: | N/A |
| EXHAUST GAS REGULATIONS: | N/A |
CONDITION
| Detail | Details |
|---|---|
| Engine | Grade: C |
| Radiator | Grade: C |
| Operation | Grade: C |
| Swing Device | Grade: C |
| Travel | Grade: C |
COMMENTS:
No additional comments.
JAMEX CO., LTD.
English: This inspection information is for reference only. It is not to guarantee the condition of the actual machine. For more information, visit our website at www.jamex.co.jp
Japanese: この査定情報はあくまで参考資料であり、実際の機械の状態を保証するものではありません。詳細については、当社ウェブサイト www.jamex.co.jp をご覧ください。
Seller Information
View Seller InformationPhoto
Image 1 of 6